League Name: MIDDLE SCHOOL
Team Name: 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/24/2020 | 413 | 413 | 2 | |||
| 2 | 3/2/2020 | 0 | 413 | 2 | |||
| 3 | 3/9/2020 | 655 * | 1068 | 2 | |||
| 4 | 3/16/2020 | 0 | 1068 | 2 | |||
| 5 | 3/23/2020 | 0 | 1068 | 2 | |||
| 6 | 3/30/2020 | 0 | 1068 | 2 | |||
| 7 | 4/6/2020 | 0 | 1068 | 2 | |||
| 8 | 4/13/2020 | 0 | 1068 | 2 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 413 | |||||
| Highest Handicap Team Game: | 413 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 413 | ||||||
League Name: MIDDLE SCHOOL
Team Name: 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/24/2020 | 472 | 472 | 1 | |||
| 2 | 3/2/2020 | 0 | 472 | 1 | |||
| 3 | 3/9/2020 | 988 * | 1460 | 1 | |||
| 4 | 3/16/2020 | 0 | 1460 | 1 | |||
| 5 | 3/23/2020 | 0 | 1460 | 1 | |||
| 6 | 3/30/2020 | 0 | 1460 | 1 | |||
| 7 | 4/6/2020 | 0 | 1460 | 1 | |||
| 8 | 4/13/2020 | 0 | 1460 | 1 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 570 | |||||
| Highest Handicap Team Game: | 570 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 437 | ||||||
League Name: MIDDLE SCHOOL
Team Name: 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/24/2020 | 405 | 405 | 4 | |||
| 2 | 3/2/2020 | 0 | 405 | 4 | |||
| 3 | 3/9/2020 | 878 * | 1283 | 4 | |||
| 4 | 3/16/2020 | 0 | 1283 | 4 | |||
| 5 | 3/23/2020 | 0 | 1283 | 4 | |||
| 6 | 3/30/2020 | 0 | 1283 | 4 | |||
| 7 | 4/6/2020 | 0 | 1283 | 4 | |||
| 8 | 4/13/2020 | 0 | 1283 | 4 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 455 | |||||
| Highest Handicap Team Game: | 455 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 438 | ||||||
League Name: MIDDLE SCHOOL
Team Name: 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/24/2020 | 247 | 247 | 3 | |||
| 2 | 3/2/2020 | 0 | 247 | 3 | |||
| 3 | 3/9/2020 | 563 * | 810 | 3 | |||
| 4 | 3/16/2020 | 0 | 810 | 3 | |||
| 5 | 3/23/2020 | 0 | 810 | 3 | |||
| 6 | 3/30/2020 | 0 | 810 | 3 | |||
| 7 | 4/6/2020 | 0 | 810 | 3 | |||
| 8 | 4/13/2020 | 0 | 810 | 3 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 308 | |||||
| Highest Handicap Team Game: | 308 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 233 | ||||||
League Name: MIDDLE SCHOOL
Team Name: 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/24/2020 | 0 | 0 | 6 | |||
| 2 | 3/2/2020 | 0 | 0 | 6 | |||
| 3 | 3/9/2020 | 948 * | 948 | 6 | |||
| 4 | 3/16/2020 | 0 | 948 | 6 | |||
| 5 | 3/23/2020 | 0 | 948 | 6 | |||
| 6 | 3/30/2020 | 0 | 948 | 6 | |||
| 7 | 4/6/2020 | 0 | 948 | 6 | |||
| 8 | 4/13/2020 | 0 | 948 | 6 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 434 | |||||
| Highest Handicap Team Game: | 498 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 415 | ||||||
League Name: MIDDLE SCHOOL
Team Name: 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/24/2020 | 0 | 0 | 5 | |||
| 2 | 3/2/2020 | 0 | 0 | 5 | |||
| 3 | 3/9/2020 | 868 * | 868 | 5 | |||
| 4 | 3/16/2020 | 0 | 868 | 5 | |||
| 5 | 3/23/2020 | 0 | 868 | 5 | |||
| 6 | 3/30/2020 | 0 | 868 | 5 | |||
| 7 | 4/6/2020 | 0 | 868 | 5 | |||
| 8 | 4/13/2020 | 0 | 868 | 5 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 486 | |||||
| Highest Handicap Team Game: | 486 | ||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 433 | ||||||