Bowler's Name: LYNN GAMBLE
League: LEISURE LADIES
Team: 1 YOUNGS CAFE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 155P | 147P | 119P | 421 | 421 | 140 | 0 |
2 | 9/1/2021 | 3 | *130 | *130 | *130 | 390 | 421 | 140 | 0 |
3 | 9/8/2021 | 6 | 118 | 131 | 109 | 358 | 779 | 129 | 0 |
4 | 9/15/2021 | 9 | 104 | 100 | 139 | 343 | 1122 | 124 | 0 |
5 | 9/22/2021 | 12 | 123 | 121 | 133 | 377 | 1499 | 124 | 0 |
6 | 9/29/2021 | 15 | 105 | 123 | 158 | 386 | 1885 | 125 | 0 |
7 | 10/6/2021 | 18 | 98 | 144 | 142 | 384 | 2269 | 126 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 158 | ||||||
Highest Series Score: | 421 | ||||||||
Highest Series with HCP: | 421 |
Bowler's Name: SHARON YOUNG
League: LEISURE LADIES
Team: 1 YOUNGS CAFE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 144P | 201P | 162P | 507 | 507 | 169 | 0 |
2 | 9/1/2021 | 6 | 180 | 168 | 146 | 494 | 1001 | 166 | 0 |
3 | 9/8/2021 | 9 | 139 | 167 | 147 | 453 | 1454 | 161 | 0 |
4 | 9/15/2021 | 12 | 127 | 172 | 127 | 426 | 1880 | 156 | 0 |
5 | 9/22/2021 | 15 | 130 | 135 | 137 | 402 | 2282 | 152 | 0 |
6 | 9/29/2021 | 18 | 110 | 139 | 103 | 352 | 2634 | 146 | 0 |
7 | 10/6/2021 | 21 | 135 | 187 | 144 | 466 | 3100 | 147 | 0 |
No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 201 | ||||||
Highest Series Score: | 507 | ||||||||
Highest Series with HCP: | 507 |
Bowler's Name: GRETCHEN BRUNETT
League: LEISURE LADIES
Team: 1 YOUNGS CAFE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 193P | 141P | 176P | 510 | 510 | 170 | 0 |
2 | 9/1/2021 | 6 | 146 | 202 | 167 | 515 | 1025 | 170 | 0 |
3 | 9/8/2021 | 9 | 172 | 128 | 201 | 501 | 1526 | 169 | 0 |
4 | 9/15/2021 | 12 | 267 | 190 | 186 | 643 | 2169 | 180 | 0 |
5 | 9/22/2021 | 15 | 167 | 183 | 137 | 487 | 2656 | 177 | 0 |
6 | 9/29/2021 | 18 | 173 | 227 | 201 | 601 | 3257 | 180 | 0 |
7 | 10/6/2021 | 21 | 189 | 226 | 179 | 594 | 3851 | 183 | 0 |
No. of 200 Games: | 6 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 267 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
Highest Series Score: | 643 | ||||||||
Highest Series with HCP: | 643 |
Bowler's Name: MYRNA NEFF
League: LEISURE LADIES
Team: 2 ZANES FOUNDATION
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 117 | 126 | 100 | 343 | 343 | 114 | 0 |
2 | 9/1/2021 | 6 | 96 | 133 | 123 | 352 | 695 | 115 | 0 |
3 | 9/8/2021 | 9 | 143 | 101 | 109 | 353 | 1048 | 116 | 0 |
4 | 9/15/2021 | 12 | 135 | 136 | 104 | 375 | 1423 | 118 | 0 |
5 | 9/22/2021 | 15 | 99 | 150 | 134 | 383 | 1806 | 120 | 0 |
6 | 9/29/2021 | 18 | 161 | 103 | 126 | 390 | 2196 | 122 | 0 |
7 | 10/6/2021 | 21 | 117 | 118 | 107 | 342 | 2538 | 120 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 161 | ||||||
Highest Series Score: | 390 | ||||||||
Highest Series with HCP: | 390 |
Bowler's Name: JOYCE LILLIE
League: LEISURE LADIES
Team: 2 ZANES FOUNDATION
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 85 | 127 | 124 | 336 | 336 | 112 | 0 |
2 | 9/1/2021 | 6 | 121 | 135 | 91 | 347 | 683 | 113 | 0 |
3 | 9/8/2021 | 6 | *103 | *103 | *103 | 309 | 683 | 113 | 0 |
4 | 9/15/2021 | 9 | 119 | 104 | 92 | 315 | 998 | 110 | 0 |
5 | 9/22/2021 | 9 | *103 | *103 | *103 | 309 | 998 | 110 | 0 |
6 | 9/29/2021 | 9 | *100 | *100 | *100 | 300 | 998 | 110 | 0 |
7 | 10/6/2021 | 12 | 85 | 120 | 118 | 323 | 1321 | 110 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 135 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 135 | ||||||
Highest Series Score: | 347 | ||||||||
Highest Series with HCP: | 347 |
Bowler's Name: FRAN BOLTON
League: LEISURE LADIES
Team: 2 ZANES FOUNDATION
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 166 | 129 | 146 | 441 | 441 | 147 | 0 |
2 | 9/1/2021 | 6 | 163 | 182 | 172 | 517 | 958 | 159 | 0 |
3 | 9/8/2021 | 9 | 154 | 143 | 135 | 432 | 1390 | 154 | 0 |
4 | 9/15/2021 | 12 | 143 | 159 | 125 | 427 | 1817 | 151 | 0 |
5 | 9/22/2021 | 15 | 127 | 135 | 171 | 433 | 2250 | 150 | 0 |
6 | 9/29/2021 | 18 | 176 | 169 | 171 | 516 | 2766 | 153 | 0 |
7 | 10/6/2021 | 21 | 133 | 121 | 133 | 387 | 3153 | 150 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 182 | ||||||
Highest Series Score: | 517 | ||||||||
Highest Series with HCP: | 517 |
Bowler's Name: JOHANNA LANGE
League: LEISURE LADIES
Team: 3 SUSIE & THE J'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 153 | 116 | 104 | 373 | 373 | 124 | 0 |
2 | 9/1/2021 | 6 | 137 | 134 | 124 | 395 | 768 | 128 | 0 |
3 | 9/8/2021 | 9 | 143 | 139 | 146 | 428 | 1196 | 132 | 0 |
4 | 9/15/2021 | 12 | 109 | 136 | 156 | 401 | 1597 | 133 | 0 |
5 | 9/22/2021 | 15 | 142 | 173 | 132 | 447 | 2044 | 136 | 0 |
6 | 9/29/2021 | 18 | 133 | 125 | 171 | 429 | 2473 | 137 | 0 |
7 | 10/6/2021 | 21 | 131 | 141 | 143 | 415 | 2888 | 137 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 173 | ||||||
Highest Series Score: | 447 | ||||||||
Highest Series with HCP: | 447 |
Bowler's Name: JANET MCELHANEY
League: LEISURE LADIES
Team: 3 SUSIE & THE J'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 123 | 116 | 131 | 370 | 370 | 123 | 0 |
2 | 9/1/2021 | 6 | 83 | 108 | 123 | 314 | 684 | 114 | 0 |
3 | 9/8/2021 | 9 | 98 | 79 | 117 | 294 | 978 | 108 | 0 |
4 | 9/15/2021 | 12 | 80 | 126 | 163 | 369 | 1347 | 112 | 0 |
5 | 9/22/2021 | 15 | 86 | 133 | 112 | 331 | 1678 | 111 | 0 |
6 | 9/29/2021 | 18 | 99 | 118 | 103 | 320 | 1998 | 111 | 0 |
7 | 10/6/2021 | 21 | 123 | 106 | 139 | 368 | 2366 | 112 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 163 | ||||||
Highest Series Score: | 370 | ||||||||
Highest Series with HCP: | 370 |
Bowler's Name: CARRIE LESTER
League: LEISURE LADIES
Team: 4 ALLEY CATS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 126 | 126 | 92 | 344 | 344 | 114 | 0 |
2 | 9/1/2021 | 6 | 89 | 129 | 96 | 314 | 658 | 109 | 0 |
3 | 9/8/2021 | 9 | 122 | 118 | 101 | 341 | 999 | 111 | 0 |
4 | 9/15/2021 | 12 | 122 | 108 | 107 | 337 | 1336 | 111 | 0 |
5 | 9/22/2021 | 12 | *101 | *101 | *101 | 303 | 1336 | 111 | 0 |
6 | 9/29/2021 | 15 | 122 | 98 | 90 | 310 | 1646 | 109 | 0 |
7 | 10/6/2021 | 18 | 101 | 114 | 116 | 331 | 1977 | 109 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 129 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 129 | ||||||
Highest Series Score: | 344 | ||||||||
Highest Series with HCP: | 344 |
Bowler's Name: RAINE EDINGTON
League: LEISURE LADIES
Team: 4 ALLEY CATS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 156 | 162 | 171 | 489 | 489 | 163 | 0 |
2 | 9/1/2021 | 6 | 149 | 130 | 205 | 484 | 973 | 162 | 0 |
3 | 9/8/2021 | 9 | 104 | 184 | 162 | 450 | 1423 | 158 | 0 |
4 | 9/15/2021 | 12 | 162 | 167 | 189 | 518 | 1941 | 161 | 0 |
5 | 9/22/2021 | 15 | 162 | 105 | 161 | 428 | 2369 | 157 | 0 |
6 | 9/29/2021 | 18 | 199 | 151 | 126 | 476 | 2845 | 158 | 0 |
7 | 10/6/2021 | 21 | 161 | 108 | 184 | 453 | 3298 | 157 | 0 |
No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 205 | ||||||
Highest Series Score: | 518 | ||||||||
Highest Series with HCP: | 518 |
Bowler's Name: SUSIE CLOSE
League: LEISURE LADIES
Team: 3 SUSIE & THE J'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/25/2021 | 3 | 125 | 145 | 164 | 434 | 434 | 144 | 0 |
2 | 9/1/2021 | 6 | 126 | 109 | 106 | 341 | 775 | 129 | 0 |
3 | 9/8/2021 | 9 | 127 | 145 | 115 | 387 | 1162 | 129 | 0 |
4 | 9/15/2021 | 12 | 93 | 76 | 116 | 285 | 1447 | 120 | 0 |
5 | 9/22/2021 | 15 | 85 | 97 | 93 | 275 | 1722 | 114 | 0 |
6 | 9/29/2021 | 18 | 137 | 164 | 144 | 445 | 2167 | 120 | 0 |
7 | 10/6/2021 | 21 | 103 | 88 | 111 | 302 | 2469 | 117 | 0 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 164 | ||||||
Highest Series Score: | 445 | ||||||||
Highest Series with HCP: | 445 |